Mô tả sản phẩm
|
CPU
|
CPU Model | AMD Ryzen V1500B |
|---|---|---|
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 2.2 GHz | |
| Hardware Encryption Engine (AES-NI) | ||
|
Memory
|
System Memory | 4 GB DDR4 ECC UDIMM |
| Memory Module Pre-installed | 4 GB (4 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes |
|
|
|
Storage
|
Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 24 (RX1217/RX1217RP x 1) | |
| Compatible Drive Type* (See all supported drives) |
|
|
| Hot Swappable Drive* | ||
| Notes |
|
|
|
External Ports
|
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| USB 3.2 Gen 1 Port* | 2 | |
| Expansion Port | 1 | |
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
|
PCIe
|
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
|
File System
|
Internal Drives |
|
| External Drives |
|
|
| Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
|
Appearance
|
Form Factor (RU) | 2U |
| Size (Height x Width x Depth) | RS2421+ : 88 mm x 482 mm x 552 mmRS2421RP+ : 88 mm x 482 mm x 578 mm | |
| Weight | RS2421+ : 11.5 kgRS2421RP+ : 11.9 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
| Notes | The rail kit is sold separately | |
|
Others
|
System Fan | 60 mm x 60 mm x 3 pcs |
| Fan Speed Mode |
|
|
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | RS2421+ : 50.1 dB(A)RS2421RP+ : 54 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | RS2421+ : 500 WRS2421RP+ : 350 W | |
| Redundant Power Supply | RS2421+ : –RS2421RP+ : | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | RS2421+ : 79.56 W (Access) 34.89 W (HDD Hibernation) RS2421RP+ : 91.76 W (Access) 48.21 W (HDD Hibernation) |
|
| British Thermal Unit | RS2421+ : 271.65 BTU/hr (Access) 119.13 BTU/hr (HDD Hibernation) RS2421RP+ : 313.31 BTU/hr (Access) 164.61 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
|
Temperature
|
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
|
Certification
|
|
|
|
Warranty
|
3-year hardware warranty, extendable to 5 years with Extended Warranty Plus | |
| Notes |
|
|
|
Environment
|
RoHS Compliant | |
|
Packaging Content
|
RS2421+ :
RS2421RP+ :
|
|
|
Optional Accessories
|
|
|

UPS ARES On-Line Tower AR9010 G4
UPS ARES Line Interactive AR630RT
Máy tính trạm Dell Precision 3660 Tower ( 300W ) 42PT3660D02
Máy tính trạm Dell Precision 5820 Tower XCTO Base 42PT58DW28
Máy tính Thánh Gióng MH300
Thiết Bị Lưu Trữ NAS Synology RackStation RS3621RPxs
Thiết Bị Lưu Trữ NAS Synology DiskStation DS118
Thiết Bị Lưu Trữ NAS Synology DiskStation DS420+ 










