Mô tả sản phẩm
Bộ lưu điện UPS APC SUA5000RMI5U
– APC Smart-UPS 5000VA 230V Rackmount/Tower.
– Công suất đầu ra: 4.0kWatts/5.0kVA.
– Tần số ngõ ra: 47-53Hz for 50Hz nominal.
– Dạng sóng: Sine.
– Thời gian chuyển mạch: 2ms.
– Tần số ngõ vào: 50/60Hz +/- 3Hz (auto sensing).
– Dải điện áp đầu vào: 160-286V.
– Thời gian sạc: 3 giờ.
– Kích thước (HeightxWidthxDepth): 222x483x660 mm.
– Trọng lượng: 97.73 kg.
Đặc tính kỹ thuật
Output | |
Max Configurable Power (Watts) | 4.0kWatts / 5.0kVA |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Efficiency at Full Load | 96.00% |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal |
Other Output Voltages | 220, 240 |
Topology | Line Interactive |
Waveform type | Sine wave |
Transfer Time | 2ms typical : 4ms maximum |
Input | |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input voltage range for main operations | 160 – 286V |
Input voltage adjustable range for mains operation | 151 – 302V |
Efficiency at Full Load | 96.00% |
Batteries & Runtime | |
Battery type | VRLA |
Typical recharge time | 3hour(s) |
Replacement Battery | RBC55 |
Expected Battery Life (years) | 3 – 5 |
RBC Quantity | 2 |
Battery Volt-Amp-Hour Capacity | 1632 |
Communications & Management | |
Interface Port(s) | DB-9 RS-232, SmartSlot |
Pre-Installed SmartSlot Cards | AP9630 |
Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators |
Audible Alarm | Audible and visible alarms: configurable delays |
Surge Protection and Filteri | |
Surge energy rating | 480Joules |
Filtering | Full time multi-pole noise filtering: 0.3% IEEE surge let-through: zero clamping response time: meets UL 1449 |
Physical | |
Dimension (Height x Width x Depth) | 222x483x660 mm |
Net Weight | 97.73 kg |
Color | Black |
Master Carton Units | 1 |
Units per Pallet | 4 |
Environmental | |
Operating Temperature | 0 – 40 °C |
Operating Relative Humidity | 0 – 95 % |
Operating Elevation | 0-3000meters |
Storage Temperature | -15 – 45 °C |
Storage Relative Humidity | 0 – 95 % |
Storage Elevation | 0-15000meters |
Audible noise at 1 meter from surface of unit | 53.0dBA |
Online thermal dissipation | 430.0BTU/hr |
– Bảo hành: 3 năm cho thiết bị (electronics) và 2 năm cho pin (battery).
Spec xem tại: https://www.se.com/vn/vi/product/SUA5000RMI5U/apc-smartups-5000va-230v-rackmount-tower/
Hotline: 0912 604 629
Email: kinhdoanh@muamaychu.vn
Xem thêm UPS APC tại: https://muamaychu.vn/danh-muc/linh-kien-may-chu/ups-bo-luu-dien/