Mô tả sản phẩm
HPE DL380 GEN 10 Plus Data Sheet
Processor Name | 3rd Generation Intel® Xeon® Scalable Processors |
Processor family | 3rd Generation Intel® Xeon® Scalable Processors |
Processor core available | 16 to 40 core, depending on processor |
Processor speed | 3.1 GHz maximum, depending on processor |
Power supply type | Dual hot-plug redundant 1+1 HPE Flexible Slot Power Supplies (2.6”) |
Expansion slots | 8, for detailed descriptions refer to the QuickSpecs |
Maximum memory | 8.1 TB – RDIMM (4 TB per processor), 11.2 TB – LRDIMM and Intel® Optane™ (5.6 TB per processor with 8x LRDIMM and 8x 512 GB Intel Optane) |
Memory, standard | 16 GB (1 x 16 GB) RDIMM |
Memory slots | 32 |
Memory type | HPE DDR4 SmartMemory |
Memory protection features | RAS – Advanced ECC, online spare, mirroring, combined channel (lockstep) functionality, and HPE Fast Fault Tolerant Memory (ADDDC) Intel Optane Persistent Memory |
Included hard drives | None ship standard, SFF and LFF drives supported |
Optical drive type | Optional DVD-ROM Optional via Universal Media Bay External support only |
System fan features | Hot-plug redundant fans, standard |
Network controller | Intel I350 1GbE 4 port Base-T OCP3 adapter or Broadcom 57416 10GbE 2 port Base-T adapter and/or optional network adapters depending on mode |
Storage controller | HPE SR932i-p and/or HPE SR416i-a and/or HPE MR216i-a and/or HPE MR416i-a and/or HPE MR216i-p and/or HPE MR416i-p and/or HPE Smart Array P816i-a SR and/or HPE Smart Array E208i-a SR and/or HPE Smart Array P408i-a SR and/or HPE Smart Array E208i-p SR and/or HPE Smart Array E208e-p SR and/or HPE Smart Array P408e-p SR and/or HPE Smart Array P408i-p SR |
Infrastructure management | HPE iLO Standard with intelligent provisioning (embedded), HPE OneView Standard (requires download) (standard) HPE iLO Advanced, and HPE OneView Advanced (optional, requires licenses) |
Warranty | 3/3/3: Server Warranty includes three years of parts, three years of labor, and three years of onsite support coverage. Additional information regarding worldwide limited warranty and technical support is available at: http://h20564.www2.hpe.com/hpsc/wc/public/home. Additional HPE support and service coverage, to supplement the product warranty, is available. For more information, visit http://www.hpe.com/support |
Drive supported | 8 or 12 LFF SAS/SATA/SSD 8, 10, 16, 18 or 24 SFF SAS/SATA/SSD, 2 M.2 SATA SSD standard on primary riser, depending on configuration, 8 SFF mid-tray optional, 6 SFF rear drive optional or 4 LFF mid tray optional, 3 LFF rear-drive optional and 2 SFF or 2 Dual UFF rear-drive optional, 20 SFF NVMe optional, NVMe support via Express Bay will limit maximum drive capacity, depending on model |
Spec xem tại: https://www.hpe.com/psnow/doc/a50002553enw
Hotline: 0912 604 629
Email: kinhdoanh@muamaychu.vn
Xem thêm Server tại: https://muamaychu.vn/danh-muc/may-chu/